<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloody Monday</title>
	<atom:link href="http://www.genplususa.com/bloody-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genplususa.com/bloody-monday/</link>
	<description>Re-inventing 50 plus</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:21:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Janet Wendy Spiegel</title>
		<link>http://www.genplususa.com/bloody-monday/comment-page-1/#comment-696</link>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.genplususa.com/?p=705#comment-696</guid>
		<description>AIG was also noted as the dba on the fine print on the letter. I think they did the right thing, too.   21st Century has the name recognition here.</description>
		<content:encoded><![CDATA[<p>AIG was also noted as the dba on the fine print on the letter. I think they did the right thing, too.   21st Century has the name recognition here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.genplususa.com/bloody-monday/comment-page-1/#comment-695</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.genplususa.com/?p=705#comment-695</guid>
		<description>Very interesting. In all honesty, it will probably work very well. AIG is nicely hidden under the fold on the &quot;About Us&quot; page of 21st.com - sneaky.</description>
		<content:encoded><![CDATA[<p>Very interesting. In all honesty, it will probably work very well. AIG is nicely hidden under the fold on the &#8220;About Us&#8221; page of 21st.com &#8211; sneaky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Wendy Spiegel</title>
		<link>http://www.genplususa.com/bloody-monday/comment-page-1/#comment-680</link>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.genplususa.com/?p=705#comment-680</guid>
		<description>AIG owning 21st Century is an old story and the rebranding exercise to rename 21st Century was enormous.  The very recent name change (as of the letter informing me as a consumer of the change this week)  BACK to 21st Century is the new story and that is being done specifically because AIG is having trouble getting new clients to sign up.  21st Century has a more positive name recognition and trust factor.  No one wants to give their money and trust to the AIG name right now.</description>
		<content:encoded><![CDATA[<p>AIG owning 21st Century is an old story and the rebranding exercise to rename 21st Century was enormous.  The very recent name change (as of the letter informing me as a consumer of the change this week)  BACK to 21st Century is the new story and that is being done specifically because AIG is having trouble getting new clients to sign up.  21st Century has a more positive name recognition and trust factor.  No one wants to give their money and trust to the AIG name right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.genplususa.com/bloody-monday/comment-page-1/#comment-679</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.genplususa.com/?p=705#comment-679</guid>
		<description>&quot;AIG, which has owned a stake in 21st Century since 1994, acquired in September 2007 the remaining 39 percent of shares for $813 million.&quot; It&#039;s an old story!</description>
		<content:encoded><![CDATA[<p>&#8220;AIG, which has owned a stake in 21st Century since 1994, acquired in September 2007 the remaining 39 percent of shares for $813 million.&#8221; It&#8217;s an old story!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

