<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gen Plus &#187; Surveys</title>
	<atom:link href="http://www.genplususa.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genplususa.com</link>
	<description>Re-inventing 50 plus</description>
	<lastBuildDate>Sat, 28 Aug 2010 02:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marketing to Boomers and 50 Plus? I&#8217;m JUST Irritated.</title>
		<link>http://www.genplususa.com/marketing-to-boomers-and-50-plus-im-just-irritated/</link>
		<comments>http://www.genplususa.com/marketing-to-boomers-and-50-plus-im-just-irritated/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 18:41:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[National View]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2008/01/19/marketing-to-boomers-and-50-plus-im-just-irritated/</guid>
		<description><![CDATA[<p id="top" />At 78 million plus strong, we are a marketers dream. The Boomer and 50 Plus generation falls into two camps. Those with and those without. Money, that is.

<p>
Marketers are falling over each other to find out what we will or won&#8217;t spend our money on. Will there be a recession? Won&#8217;t there be a [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://bp1.blogger.com/_oIiI8Ipwnyo/R5JGgeKsotI/AAAAAAAAAIE/5fwGphIBzjA/s1600-h/money.jpg"><img id="BLOGGER_PHOTO_ID_5157262046960329426" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://bp1.blogger.com/_oIiI8Ipwnyo/R5JGgeKsotI/AAAAAAAAAIE/5fwGphIBzjA/s320/money.jpg" border="0" /></a><span style="font-family:trebuchet ms;">At 78 million plus strong, we are a marketers dream. The Boomer and 50 Plus generation falls into two camps. Those with and those without. Money, that is.</span>
<div><span style="font-family:trebuchet ms;"></span></div>
<p>
<div><span style="font-family:trebuchet ms;">Marketers are falling over each other to find out what we will or won&#8217;t spend our money on. Will there be a recession? Won&#8217;t there be a recession? Will the media frenzy about the maybe yes/maybe no recession force a recession? </span><a href="http://topics.nytimes.com/top/reference/timestopics/people/b/ben_s_bernanke/index.html"><span style="font-family:trebuchet ms;">What does Ben Bernake think?</span></a></div>
<p>
<div><span style="font-family:trebuchet ms;"></span></div>
<div><span style="font-family:trebuchet ms;">I&#8217;ll tell you what I think. </span></div>
<ul>
<li><span style="font-family:trebuchet ms;">If I have a job and a house and can pay my bills&#8230;no recession.</span></li>
<li><span style="font-family:trebuchet ms;">If I have lost my job, lost or in the process of losing my house and cannot pay my bills&#8230;recession. </span></li>
</ul>
<div><span style="font-family:trebuchet ms;">Regardless of what happens in the overall economy, it is our personal need and perception that really counts after all. So what I want to know from you is this:</span></div>
<div><span style="font-family:trebuchet ms;"></span></div>
<p>
<div><span style="font-family:trebuchet ms;">What do you WANT to spend your money on in 2008?</span></div>
<p>
<div><span style="font-family:trebuchet ms;">What do you NEED to spend your money on in 2008?</span></div>
<p>
<div><span style="font-family:trebuchet ms;">What will you NOT spend your money on in 2008?</span></div>
<p>
<div><span style="font-family:trebuchet ms;"></span></div>
<div><span style="font-family:trebuchet ms;">Add your comments to this post or email me directly at </span><a href="mailto:wspiegel@genplususa.com"><span style="font-family:trebuchet ms;">wspiegel@genplususa.com</span></a><span style="font-family:trebuchet ms;">. I may post a survey and if I do, I&#8217;ll also make sure to publish results.</span></div>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/marketing-to-boomers-and-50-plus-im-just-irritated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amy Zuckerman profiled on CNN</title>
		<link>http://www.genplususa.com/amy-zuckerman-profiled-on-cnn/</link>
		<comments>http://www.genplususa.com/amy-zuckerman-profiled-on-cnn/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 07:44:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/12/18/amy-zuckerman-profiled-on-cnn/</guid>
		<description><![CDATA[<p id="top" />Lots of hullaballoo this past week over the very important survey that Amy and I put together to get some stats on the virtual business trend and careers for Boomers and 50 Plus.  We teamed up with EONS, who featured the survey on their home page over the weekend and now have it [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Lots of hullaballoo this past week over the <a href="http://www.eons.com/survey/welcome/10">very important survey</a> that Amy and I put together to get some stats on the virtual business trend and careers for Boomers and 50 Plus.  We teamed up with EONS, who featured the survey on their home page over the weekend and now have it installed on <a href="http://www.eons.com/groups/group/careers-for-boomers-and-50-plus">my Eons group</a>.  I encourage you to make yourself heard&#8230;your voice counts.</p>
<p>And so does Amy&#8217;s&#8230;she was profiled on CNN &#8212; Living.  To learn more about the concepts that are shaping and changing the workforce, <a href="http://www.cnn.com/2007/LIVING/12/14/hidden.tech/index.html">read the article</a>!
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/amy-zuckerman-profiled-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Zuckerman and Wendy Spiegel join forces: New national survey on Eons</title>
		<link>http://www.genplususa.com/amy-zuckerman-and-wendy-spiegel-join-forces-new-national-survey-on-eons/</link>
		<comments>http://www.genplususa.com/amy-zuckerman-and-wendy-spiegel-join-forces-new-national-survey-on-eons/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 19:19:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Finding a Job at 50 Plus]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/12/15/amy-zuckerman-and-wendy-spiegel-join-forces-new-national-survey-on-eons/</guid>
		<description><![CDATA[<p id="top" />I&#8217;m very pleased to announce that after some serious trendwatching, Amy Zuckerman (of A-Z International) and I have put together a relevant survey on what our demographic is thinking regarding their future careers and the virtual business trend. We teamed up with Eons to get the word out and the survey is picking up [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.eons.com/images/cms/22825_image_file.jpg"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 268px; CURSOR: hand" height="121" alt="" src="http://www.eons.com/images/cms/22825_image_file.jpg" border="0" /></a><span style="font-family:trebuchet ms;">I&#8217;m very pleased to announce that after some serious trendwatching, Amy Zuckerman (of A-Z International) and I have put together a relevant survey on what our demographic is thinking regarding their future careers and the virtual business trend. We <a href="http://www.eons.com/">teamed up with Eons </a>to get the word out and the survey is picking up interest. It features this weekend and over the next couple of weeks on Eons. <a href="http://www.eons.com/survey/welcome/10">Please stop by and make your voice heard</a>. Here is the intro to the <a href="http://www.eons.com/survey/10">survey</a>:</span> <span style="font-family:trebuchet ms;">
<div>
<blockquote>
<p><span style="font-family:trebuchet ms;">Millions of Americans work out of home or small rental offices utilizing technology to drive their work or business. How many are doing so is unknown as the U.S. Census Bureau has not changed its questions to track the virtual business trend. To do so requires a Congressional mandate, and to date no one in Congress has made public their aim to champion this issue.This may change soon as the New York Times Magazine and NPR recently put a focus on the home-based working population, with Times writer Matt Bai in early November challenging the 2008 presidential candidates to focus on the needs of the growing number of home-based business owners. What he missed was the larger trend – the rise of the virtual work place &#8212; of which home-based entrepreneurs are just a percentage. </span><br /><span style="font-family:trebuchet ms;">Working virtually means operating a business in a small-office setting with technology as a key support mechanism.Given that many people working virtually are Boomers, EONS has teamed up with <a href="http://www.eons.com/groups/group/building-a-virtual-company">Amy Zuckerman, the EONS Virtual Business manager </a>and <a href="http://www.eons.com/groups/group/careers-for-boomers-and-50-plus">Wendy Spiegel, the EONS Careers for Boomers and 50+ manager</a>, to develop a survey to gather data on the virtual work place and shed some light on Boomer career ambitions. Please take a few minutes to fill out this survey so we can collect missing data, and inform the public. Without data from you on your work styles and retirement plans neither government or service providers &#8212; from homebuilders to broadband providers, health insurers to technology vendors &#8212; can meet your needs.</span></p>
</blockquote>
</div>
<p></span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/amy-zuckerman-and-wendy-spiegel-join-forces-new-national-survey-on-eons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choose 2 Lead Survey and Press Release</title>
		<link>http://www.genplususa.com/choose-2-lead-survey-and-press-release/</link>
		<comments>http://www.genplususa.com/choose-2-lead-survey-and-press-release/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 16:03:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/10/28/choose-2-lead-survey-and-press-release/</guid>
		<description><![CDATA[<p id="top" />Many of you have already contributed your thoughts to the Choose 2 Lead survey I&#8217;m running on the blog (see the top of the main blog page).  Shirley Clark, one of the founding members of Choose 2 Lead has passed along their recent press release detailing the goals of the survey.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family:trebuchet ms;">Many of you have already contributed your thoughts to the Choose 2 Lead survey I&#8217;m running on the blog (see the top of the </span><a href="http://genplus.blogspot.com/"><span style="font-family:trebuchet ms;">main blog page</span></a><span style="font-family:trebuchet ms;">).  Shirley Clark, one of the founding members of <a href="http://choose2lead.org/">Choose 2 Lead </a>has passed along their recent press release detailing the goals of the survey.  I&#8217;ve included a link as well as the body copy below.  The survey will only run for two or three more weeks and your experience is vitally important, as survey results are being used as part of a commissioned report on jobs for older workers.  If you&#8217;ve been meaning to take the survey, but haven&#8217;t yet, </span><a href="http://www.surveymonkey.com/s.aspx?sm=gyhxoIi1MuMHWnSrA67huA_3d_3d"><span style="font-family:trebuchet ms;">please click on the link and take the survey</span></a><span style="font-family:trebuchet ms;">.  Takes about 3 minutes and the contribution of your information is valuable and needed.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;"><strong><span style="font-size:130%;">Are tools available to help over-50 job seekers find flexible work?</span></strong><br />2007-10-25</span><br /><span style="font-family:trebuchet ms;">By Shirley Clark and Patty Reed</span></p>
<p><span style="font-family:trebuchet ms;">What is being done to help older workers find jobs that meet their needs? Choose 2 Lead is examining the tools available to the over-50 job seekers in a new study sponsored by the Sloan Foundation. </span></p>
<p><span style="font-family:trebuchet ms;">For_Immediate_Release:</span></p>
<p><span style="font-family:trebuchet ms;">Oakton, VA, October 24, 2007 –Workers over aged 50 are staying in the workforce longer than ever, due to desire or economic necessity. In fact, from 2000 to 2006, the proportion of the nation&#8217;s 65- to 74-year-olds that remained in the labor force increased from nearly one in five to one in four, according to census figures. While looking for a job can be a challenge at any stage in life, it is difficult particularly when you are over aged 50. </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">“Finding a position that will utilize my talent and experience and allow some flexibility is my goal. While I don’t want a prospective employer to focus on the fact that I am over 50, I do want to be given the autonomy that I have earned at this point in my life,” said Susan during a recent interview. Susan, an executive in the financial services industry wants a full-time job, but needs flexibility in the position she finds, as both of her parents are ill. Just how realistic is her goal? </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">“There is a concern that employers don’t advertise flexible positions as they often equate “flexible” with “part-time” or “partially engaged”, said Shirley Clark, co-founder of the non-profit Choose 2 Lead. “The fact is that older workers, just like many women with children, want to work full-time. They may just need an element of flexibility or control to effectively tend to their personal lives.” </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">In fall 2007, Choose 2 Lead Women’s Foundation received a grant from the Alfred P. Sloan Foundation to assess the information and resources available to older workers to help them find flexible employment. </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">As part of the study, Choose 2 Lead is conducting a survey of workers over the age of 50 who are currently seeking or have recently sought flexible employment. <strong>Wendy Spiegel, founder of Gen Plus, a website catering to the needs of the over-50 set, has posted the survey on her site and responses have been rolling in.You can access the survey by going to www.choose2lead.org and clicking on “Take our Survey Now!” or by visiting the Gen Plus blog at </strong></span><a href="http://genplus.blogspot.com/"><strong><span style="font-family:trebuchet ms;">http://genplus.blogspot.com</span></strong></a><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Choose 2 Lead is a women-owned 501(c)3 corporation that advocates for personal leadership and organizational choices that lead to a more integrated approach to work, life and economic prosperity. </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">####</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">For more information:Keywords: Older Workers,FlexibilityContact us: P.O. Box 176 Vienna, VA 22183 703.395.6337</span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/choose-2-lead-survey-and-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall and Survey Update</title>
		<link>http://www.genplususa.com/town-hall-and-survey-update/</link>
		<comments>http://www.genplususa.com/town-hall-and-survey-update/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:57:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[50 Plus Community]]></category>
		<category><![CDATA[Finding a Job at 50 Plus]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/10/11/town-hall-and-survey-update/</guid>
		<description><![CDATA[<p id="top" />The Town Hall concept is coming along nicely.  So far, I&#8217;ve received emails from a few of you to secure your spots.  Please pass the word along to any 50 plussers who would benefit from this type of event.  Just to give you an idea of how the afternoon session is [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family:trebuchet ms;">The Town Hall concept is coming along nicely.  So far, I&#8217;ve received emails from a few of you to secure your spots.  Please pass the word along to any 50 plussers who would benefit from this type of event.  Just to give you an idea of how the afternoon session is going to work, I thought it would be a good idea to outline for you the objective and what the general agenda is.  </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">For those of you who haven&#8217;t read past posts announcing the Gen Plus Town Hall, in a nutshell, I&#8217;m taking social activism to a whole new level.  I&#8217;ve found a venue that is going to partner with me and has offered to host an afternoon forum for Gen Plussers &#8211; in Encino (a suburb of Los Angeles.)  It will take place on Tuesday, January 22, 2008 from 2 &#8211; 4:30 pm&#8230;at no charge.  There will be food and drink available (and encouraged) for purchase &#8212; most meals come in at under $10.  </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">There is limited space, so this will work on a first-reserved, first-served basis.  The objective of the afternoon is to bring the challenges of job search for 50 plussers out into the open and for you to leave with some tangible action items that you can incorporate into your job search or your start up (or existing) business.  There will be a few industry experts (HR, Employer Relations, Marketing) who are planning on joining us.  If you need some help with your resume or cover letter, bring a few copies with you and we&#8217;ll try to make the time to give you some free advice.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">We&#8217;ll be starting off with a short panel discussion.  Then you&#8217;ll be breaking up in groups with specific assignments.  Once your assignments are complete, you&#8217;ll be sharing your findings with all the groups.  Our experts will be joining the different groups and available to facilitate and answer questions along the way!  Whatever action items or findings come out of this forum will be collated and then sent to each attendee so that you have a written document of our findings.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">There will be some items for sale &#8212; all geared to the 50 plus market and available for purchase if you need them, or available online at a later date.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">This is a small segment of a one-day program that I would typically charge an arm and a leg for <img src='http://www.genplususa.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , but I truly believe in our ability to mobilize one community at a time and really positively impact how employers are looking at the 50 plus demographic.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">I&#8217;ve had requests for Town Halls in Boston, DC, Chicago and Raleigh and I&#8217;m holding onto all names for future events.  If you are interested, please send me an email at </span><a href="mailto:wspiegel@genplususa.com"><span style="font-family:trebuchet ms;">wspiegel@genplususa.com</span></a><span style="font-family:trebuchet ms;">.  I&#8217;ll be relentlessly promoting this free forum because you need to be there, so you might as well email me now and get it off your plate.  (I&#8217;m a little cheeky today, I know&#8230;but this program will really be helpful and I know there are tons of California subscribers just dying to spend an afternoon in Encino, some East Coasters  and mid-Westerners who will need an excuse to get away from the cold, and some golfers who will want to stay on and take advantage of the venue the next day&#8230;)</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">On another note, thank you to all of you who are responding to the survey.  This will be very helpful for Choose2Lead, a nonprofit, doing research on the 50 plus work demographic.  The survey will only be open for a couple of weeks, so please make your voice count.  (Just up at the top of the page.)</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Finally, I&#8217;m still hearing from some of you who don&#8217;t know how to comment on the blog.  If you are a Feedblitz or Feedburner subscriber, you can&#8217;t comment by replying to the email.  You have to click on the title, which will link you to the blog.  Once there (here) scroll down to the bottom of the post and you&#8217;ll see a link called &#8220;Comments&#8221;.  Just click on the link, enter your comments in the pop up window, and sign in anonymously or otherwise.  That&#8217;s it.  </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">I always love to hear from you.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Wendy</span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/town-hall-and-survey-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blogging Boomers Carnival #41</title>
		<link>http://www.genplususa.com/blogging-boomers-carnival-41/</link>
		<comments>http://www.genplususa.com/blogging-boomers-carnival-41/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 04:04:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Blogging Boomers Carnival]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/10/09/blogging-boomers-carnival-41/</guid>
		<description><![CDATA[<p id="top" />So Baby Boomer is host for this week&#8217;s BBC #41.  From music to driving challenges to looking FAB&#8230;enjoy!And a special thanks to those of you who are already so proactively filling out the survey.  We need your input, so please click on the link at the top of the blog page and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://sobabyboomer.com/"><span style="font-family:trebuchet ms;">So Baby Boomer</span></a><span style="font-family:trebuchet ms;"> is host for this week&#8217;s BBC #41.  From music to driving challenges to looking FAB&#8230;enjoy!</span><br /><span style="font-family:Trebuchet MS;"></span><br /><span style="font-family:Trebuchet MS;">And a special thanks to those of you who are already so proactively filling out the survey.  We need your input, so please click on the link at the top of the blog page and make your voice heard.</span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/blogging-boomers-carnival-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey on Gen Plus &#8212; What Kind of Work Are YOU Looking For?</title>
		<link>http://www.genplususa.com/new-survey-on-gen-plus-what-kind-of-work-are-you-looking-for/</link>
		<comments>http://www.genplususa.com/new-survey-on-gen-plus-what-kind-of-work-are-you-looking-for/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:18:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Finding a Job at 50 Plus]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/10/08/new-survey-on-gen-plus-what-kind-of-work-are-you-looking-for/</guid>
		<description><![CDATA[<p id="top" />Choose 2 Lead Women&#8217;s Foundation is a non profit organization that is a catalyst for changing the paradigm of the 21st century workplace, bringing together facts, economics, and social needs to support informed choices by women, employers and policymakers.We are partnering with Choose 2 Lead to gather information on job flexibility preferences in the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family:trebuchet ms;"><a href="http://www.choose2lead.org/">Choose 2 Lead Women&#8217;s Foundation</a> is a non profit organization that is a catalyst for changing the paradigm of the 21st century workplace, bringing together facts, economics, and social needs to support informed choices by women, employers and policymakers.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">We are partnering with Choose 2 Lead to gather information on job flexibility preferences in the workplace. We&#8217;ll be running the survey &#8212; open to both women and men (at the top of the page, or <a href="http://www.surveymonkey.com/s.aspx?sm=gyhxoIi1MuMHWnSrA67huA_3d_3d">you can click here</a>) and would love to have your input.</span><br /><span style="font-family:Trebuchet MS;"></span><br /><span style="font-family:trebuchet ms;">Results will be published as soon as we have a large enough demographic base. Thanks for participating.</span><br /><span style="font-family:Trebuchet MS;"></span><br /><span style="font-family:Trebuchet MS;">Gen Plus will also be hosting a &#8220;Town Hall&#8221; forum, in Los Angeles, on Tuesday, January 22, 2008 from 2 &#8211; 4:30 pm.  This is a no charge event with limited seating.  To reserve your spot, <a href="mailto:wspiegel@genplususa.com">email me</a>.  Your confirmation will be sent via email.  </span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/new-survey-on-gen-plus-what-kind-of-work-are-you-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big, big statistic</title>
		<link>http://www.genplususa.com/a-big-big-statistic/</link>
		<comments>http://www.genplususa.com/a-big-big-statistic/#comments</comments>
		<pubDate>Thu, 31 May 2007 21:31:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[A Critical Eye]]></category>
		<category><![CDATA[Finding a Job at 50 Plus]]></category>
		<category><![CDATA[For Employers]]></category>
		<category><![CDATA[Job Market Challenges]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/05/31/a-big-big-statistic/</guid>
		<description><![CDATA[<p id="top" />In a very insightful article yesterday, in the LA Times, writer Jonathan Peterson opens the window a bit wider on the employment picture for Boomers.  Back in the mid-1980&#8242;s the Bureau of Labor Statistics reported 18% of those in their late 6o&#8217;s still had jobs.  Fast forward to today and that number [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family:trebuchet ms;">In a very </span><a href="http://www.latimes.com/business/local/la-fi-retire30may30,1,5785726.story?ctrack=1&#038;cset=true"><span style="font-family:trebuchet ms;">insightful article yesterday, in the LA Times</span></a><span style="font-family:trebuchet ms;">, writer Jonathan Peterson opens the window a bit wider on the employment picture for Boomers.  Back in the mid-1980&#8242;s the Bureau of Labor Statistics reported <strong>18%</strong> of those in their late 6o&#8217;s still had jobs.  Fast forward to today and that number is up to <strong>29%</strong>.  One in four boomers intends to want to work for a few reasons.  </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">1) The biggest issue&#8230;money.  Pensions are virtually a thing of the past and 401K savings plus social security provide too lean pickings for many.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">2) Usefulness &#8212; we&#8217;re no longer dying at 40, or at 60 and often not even at 80.  What to do over half a lifetime with no work?  Work.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">But many who want to work will not be able to find work.  We&#8217;re seeing that now through Gen Plus.  Recruiters are often willing to put a 50 plusser in front of an employer, but the employer still prefers to hire younger, more technologically skilled (or at least perceived to be more skilled) workers.  And this is even when they cannot find staff to fill positions.  Of course there are those that will not be able to work due to illness or injury, but I&#8217;m talking about 50 plussers who want to stay gainfully employed.</span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Some of the advantages of keeping this demographic employed?  Well, Boomers have typically been one of the biggest consumer demographics in the US &#8212; if they have money, they are willing to spend it.  If they earn, they contribute &#8212; into taxes, into the economy, into their own retirement funds.  </span><br /><span style="font-family:trebuchet ms;"></span><br /><span style="font-family:trebuchet ms;">Am I passing along information that is new?  To many of you&#8230;no.  I&#8217;ve been posting on these issues for several years.  But there are a couple of important markers.  The first, is that the statistic has increased from 18% to 29% &#8212; an increase of 62% over a 20-year time frame.  The second is that this is front page news on the LA Times.  The times&#8230;they are a&#8217;changin&#8217;.  Slowly, but they are changing.  </span>
<div class="blogger-post-footer">Are you 50+? Know someone 50+? Don&#8217;t miss out &#8211; Gen Plus is reinventing 50 Plus.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/a-big-big-statistic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know that May is Better Speech and Hearing Month? Can you repeat that?</title>
		<link>http://www.genplususa.com/did-you-know-that-may-is-better-speech-and-hearing-month-can-you-repeat-that/</link>
		<comments>http://www.genplususa.com/did-you-know-that-may-is-better-speech-and-hearing-month-can-you-repeat-that/#comments</comments>
		<pubDate>Sun, 06 May 2007 05:32:00 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[A Critical Eye]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[World View]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/2007/05/05/did-you-know-that-may-is-better-speech-and-hearing-month-can-you-repeat-that/</guid>
		<description><![CDATA[<p id="top" />Back in 1994 (oh, so long ago) I suffered from an acute bout of viral labrynthisis, basically a virus of the ear canal.  I was bedbound for about 2 weeks, dizzy for months, and suffered some permanent hearing loss in my left ear after about a year&#8217;s recovery.  To this day, when [...]]]></description>
