<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gen Plus &#187; inauguration</title>
	<atom:link href="http://www.genplususa.com/tag/inauguration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genplususa.com</link>
	<description>Re-inventing 50 plus</description>
	<lastBuildDate>Sat, 14 Jan 2012 06:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;The Moment&#8221;</title>
		<link>http://www.genplususa.com/the-moment/</link>
		<comments>http://www.genplususa.com/the-moment/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:56:05 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[National View]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/?p=685</guid>
		<description><![CDATA[<p id="top" />Mixed into the excitement of today&#8217;s inauguration, were two technological items of note that may have gotten swept a bit under the carpet.  The first is the launch of Barack Obama&#8217;s Presidential website at http://www.whitehouse.gov/  Obama&#8217;s team have created the first dynamic Presidential website with a tone very much in keeping with the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Mixed into the excitement of today&#8217;s inauguration, were two technological items of note that may have gotten swept a bit under the carpet.  The first is the launch of Barack Obama&#8217;s Presidential website at <a href="http://www.whitehouse.gov/">http://www.whitehouse.gov/</a>  Obama&#8217;s team have created the first dynamic Presidential website with a tone very much in keeping with the tone Obama set throughout his campaign for the Presidency.  If you click on the site, you&#8217;ll see, right at the top right corner an email sign-up.  His team plans to continue the powerful email communication strategy that won him the hearts of America.  As well, there is a sense of transparency, lots of video and tons of info.  I&#8217;m signed up.  You should, too. </p>
<p>Second on the technical side is the amazing interactive 3D photo of &#8220;The Moment&#8221; &#8212; the moment of the swearing in.  Attendees were encouraged to email in their pictures to CNN, from their perspective at the inaugural celebration.  The result is an astounding bit of online technology developed by Microsoft Live Labs, called &#8220;Photosynth&#8221;&#8211; a truly interactive, 360 degree, multi-dimensional, multi-moment , virtual collage.  When you first click on the picture, you think you are just zooming in, however, each &#8220;zoom&#8221; is another picture.  I was fascinated by the close-ups of the Obama&#8217;s &#8212; pictures grabbed several moments and you can see, expression-by-expression &#8220;the moment&#8221;, even seeing Ted Kennedy smiling behind Obama.  Apparently, many other photos will be added over the next few days, but even at this stage it is astounding.  <a href="http://www.cnn.com/SPECIALS/2009/44.president/inauguration/themoment/">http://www.cnn.com/SPECIALS/2009/44.president/inauguration/themoment/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/the-moment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Blogging Boomers Carnival celebrates #100</title>
		<link>http://www.genplususa.com/blogging-boomers-carnival-celebrates-100/</link>
		<comments>http://www.genplususa.com/blogging-boomers-carnival-celebrates-100/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:42:23 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[Blogging Boomers Carnival]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[50 plus]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/?p=681</guid>
		<description><![CDATA[<p id="top" />When the moon is in the 7th house, and Jupiter aligns with Mars&#8230;</p> <p>It may not be THAT aligned, but I find it rather appealing that our Blogging Boomers Carnival celebrates our 100th carnival episode on a national holiday (MLK) and the day before the most historic presidential inauguration in the US.  Does [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />When the moon is in the 7th house, and Jupiter aligns with Mars&#8230;</p>
<p>It may not be THAT aligned, but I find it rather appealing that our Blogging Boomers Carnival celebrates our 100th carnival episode on a national holiday (MLK) and the day before the most historic presidential inauguration in the US.  Does it mean anything???  At all??  I doubt it.  But coincidence?  I don&#8217;t think so&#8230;</p>
<p>It gives me great pleasure to direct your attention and your clicks to <a href="http://www.thegeminiweb.com/babyboomer/?p=2285">The Boomer Chronicles </a>for this week&#8217;s 100th installment of Blogging Boomers Carnival, hosted at one of our carnival founder&#8217;s (Rhea Becker) sites!</p>
<p>When Wes Hein and Rhea Becker, both exceptional writers, asked me to join their Carnival a few years ago, I remembered thinking, &#8220;Huh?&#8221;  I had no idea what a Blog Carnival was, what it was for and I seriously doubted we&#8217;d be at it more than a few weeks.  I didn&#8217;t know either Wes or Rhea, but had &#8220;met&#8221; Rhea online through her blog and found her writing very appealing.</p>
<p>A Blog Carnival, for inquiring minds who want to know, is an online round up of blog posts by a specific group of bloggers (in our case Boomers) that makes the rounds by being hosted on a different blog each week (or day or month, depending upon the schedule your group decides upon.)  When we started, there really were no social networks, except for My Space and a fledgling LinkedIn.    So we kind of started our own.  Each week, for the past 100 weeks, we stayed on track and on schedule (thanks to Wes and Rhea&#8217;s tenacity and good organizational skills!) and shared our views on all things Boomer.  As a result, the Carnival has become quite well known among Boomer circles.  We aren&#8217;t all the original members, but I am delighted to have been part of the first round. </p>
<p>There are some weeks, where, as a blogger, you sometimes feel a bit discouraged.  Perhaps no one has emailed you anything exciting for a few days.  Or the news is just really bad (like, oh, let&#8217;s say, our economy falling through the floor).  Or people are afraid or too quick to move on to take the time to comment (yes, we LIVE for comments).  But having our Carnival deadline is always the kick in the pants to inspire some sort of blogging frenzy on those rare occasions that blogger&#8217;s block kicks in.</p>
<p>Thank you for following our blogs.  You have no idea what your support means to each of us.  I hope we&#8217;ll continue for another 100 carnivals and I&#8217;ll do my best to keep you engaged (with my witty reparte, insightful commentary, ground-breaking analysis&#8230;LOL)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/blogging-boomers-carnival-celebrates-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Obama&#8217;s inauguration live and online!</title>
		<link>http://www.genplususa.com/watch-obamas-inauguration-live-and-online/</link>
		<comments>http://www.genplususa.com/watch-obamas-inauguration-live-and-online/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:23:25 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[National View]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[World View]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/?p=678</guid>
		<description><![CDATA[<p id="top" />Do you have to be at the office or on the road tomorrow?  Don&#8217;t despair &#8212; if you have access to the internet, you can watch this historic inauguration live and online at CNN:  http://www.cnn.com/live/  Plus CNN has partnered with Facebook, so if you sign up, you&#8217;ll be able to join millions of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Do you have to be at the office or on the road tomorrow?  Don&#8217;t despair &#8212; if you have access to the internet, you can watch this historic inauguration live and online at CNN:  <a href="http://www.cnn.com/live/">http://www.cnn.com/live/</a>  Plus CNN has partnered with Facebook, so if you sign up, you&#8217;ll be able to join millions of other by logging in and sharing your reactions and status for this historic moment.</p>
<p>This is really exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/watch-obamas-inauguration-live-and-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too much to say and not enough time&#8230;</title>
		<link>http://www.genplususa.com/too-much-to-say-and-not-enough-time/</link>
		<comments>http://www.genplususa.com/too-much-to-say-and-not-enough-time/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:37:43 +0000</pubDate>
		<dc:creator>Janet Wendy Spiegel</dc:creator>
				<category><![CDATA[National View]]></category>
		<category><![CDATA[Presidential Election 2008]]></category>
		<category><![CDATA[World View]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.genplususa.com/?p=676</guid>
		<description><![CDATA[<p id="top" />Apparently, along with many of you, I&#8217;ve got a heck of a lot on my mind lately.  There are so many things I want to share &#8212; reviews of new movies coming up (a little bit of escapism never hurt anyone), much,  much more on the auto industry, perspective on the economy, new technologies [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Apparently, along with many of you, I&#8217;ve got a heck of a lot on my mind lately.  There are so many things I want to share &#8212; reviews of new movies coming up (a little bit of escapism never hurt anyone), much,  much more on the auto industry, perspective on the economy, new technologies &#8212; but there will be NOTHING more exciting this coming week, than watching the inauguration of the Unites States of America&#8217;s first black president.  <a href="http://dc.about.com/od/specialevents/a/Inauguration.htm">On Tuesday, January 20, 2009 starting at 11:30 am</a>, Barack Obama will take his place in history.  I want to see Barack&#8217;s face the first moment he is called, &#8220;Mr. President&#8221;.  I want to hear the words he will first say and cry my first emotional tears of relief that he will be in place to lead a hopeful charge for our futures. </p>
<p>Just as I remember exactly where I was on 9/11, the worst day in the history of the US, I will remember exactly where I am, on possibly, the best day in US history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genplususa.com/too-much-to-say-and-not-enough-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

